<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the effect of organizational culture on knowledge management process in Tehran Education Organization</ArticleTitle>
<VernacularTitle>Investigating the effect of organizational culture on knowledge management process in Tehran Education Organization</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">133257</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Pariya</FirstName>
					<LastName>Fathi Varzaghani</LastName>
<Affiliation>department of Educational Management, Ardabil Branch, Islamic Azad University, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sadraddin</FirstName>
					<LastName>Satary</LastName>
<Affiliation>faculty member</Affiliation>
<Identifier Source="ORCID">0000-0002-3417-8494</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The present study seeks to investigate the effect of organizational culture on the knowledge management process in the Tehran Education Organization. This research is applied in terms of purpose. Also, the present study is among the descriptive researches in terms of data collection. The statistical population in this study includes 420 education staff in District 9 of Tehran that the sample size was randomly selected based on Morgan table 200 people. In the present study, the library method and a standard questionnaire were used to collect data. SPSS and PLS software were used to analyze the data. In this study, structural equation modeling and partial least squares (PLS) method were used to test the hypotheses and model fit, and to measure divergent validity in PLS analyzes, and to evaluate convergent validity, the AVE criterion was used. The results of data analysis showed that all research hypotheses have a significant effect.</Abstract>
			<OtherAbstract Language="FA">The present study seeks to investigate the effect of organizational culture on the knowledge management process in the Tehran Education Organization. This research is applied in terms of purpose. Also, the present study is among the descriptive researches in terms of data collection. The statistical population in this study includes 420 education staff in District 9 of Tehran that the sample size was randomly selected based on Morgan table 200 people. In the present study, the library method and a standard questionnaire were used to collect data. SPSS and PLS software were used to analyze the data. In this study, structural equation modeling and partial least squares (PLS) method were used to test the hypotheses and model fit, and to measure divergent validity in PLS analyzes, and to evaluate convergent validity, the AVE criterion was used. The results of data analysis showed that all research hypotheses have a significant effect.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Organizational Culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">knowledge exchange</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">knowledge application</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">knowledge creation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_133257_dff03cbdc26d8434af522cc05d7816b1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Media Literacy and Social Health: An Analysis of the Relationships between Indicators among Students of Islamic Azad University of Shahinshahr</ArticleTitle>
<VernacularTitle>Media Literacy and Social Health: An Analysis of the Relationships between Indicators among Students of Islamic Azad University of Shahinshahr</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">130782</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Narges</FirstName>
					<LastName>Atrian</LastName>
<Affiliation>comunication sinces islamic azad university shahin shahr iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Omrani</LastName>
<Affiliation>MA Student</Affiliation>

</Author>
<Author>
					<FirstName>Mehri</FirstName>
					<LastName>Mahdikhani</LastName>
<Affiliation>Department of Management, Yazd Branch, Islamic Azad University, Yazd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Media and information literacy are essential to life in today&#039;s society; Especially for students whose work is research in nature and affects the development of the country in every dimension. On the other hand, mass and social media are considered as the cause of changes and changes in the present era and in terms of educational function, they have a significant contribution in promoting media literacy. Therefore, the purpose of this study is to analyze the relationship between media literacy indicators and social health among students of Islamic Azad University of Shahinshahr. The research is applied and correlational. The statistical population of all students of Shahinshahr Azad University is 1846 people, which according to Morgan table, 317 people have been selected as a sample. Data collection tools were media literacy questionnaire and social health questionnaire. SPSS software was used in data analysis, descriptive statistics and inferential statistics. The results showed that media age and the level of their social health are significant. There are also significant dimensions between media (awareness of the hidden purposes of student media messages, understanding the content of student media messages, conscious selection of student media messages, critical view of student media messages, and analysis of media messages) and dimensions of social health.</Abstract>
			<OtherAbstract Language="FA">Media and information literacy are essential to life in today&#039;s society; Especially for students whose work is research in nature and affects the development of the country in every dimension. On the other hand, mass and social media are considered as the cause of changes and changes in the present era and in terms of educational function, they have a significant contribution in promoting media literacy. Therefore, the purpose of this study is to analyze the relationship between media literacy indicators and social health among students of Islamic Azad University of Shahinshahr. The research is applied and correlational. The statistical population of all students of Shahinshahr Azad University is 1846 people, which according to Morgan table, 317 people have been selected as a sample. Data collection tools were media literacy questionnaire and social health questionnaire. SPSS software was used in data analysis, descriptive statistics and inferential statistics. The results showed that media age and the level of their social health are significant. There are also significant dimensions between media (awareness of the hidden purposes of student media messages, understanding the content of student media messages, conscious selection of student media messages, critical view of student media messages, and analysis of media messages) and dimensions of social health.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Literacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media Literacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_130782_72370fa67e717e0a0a1c57d4202628e4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cultural wealth;  A complement to the theory of cultural capital in  Plural Societies</ArticleTitle>
<VernacularTitle>Cultural wealth;  A complement to the theory of cultural capital in  Plural Societies</VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">130787</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Faeghi</LastName>
<Affiliation>Dept. of  Management., Isfahan (Khorasgan) Branch, Islamic Azad University.Isfahan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5223-228X</Identifier>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Bayangani</LastName>
<Affiliation>Department of Social Sciences, Faculty of Humanities and Social Sciences, Golestan University, Golestan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>One of the concepts that have been enthusiastically encountered in Iran&#039;s sociology in recent decades is the theory of cultural capital. This concept was first introduced by Bourdieu, and its purpose was to explain the disadvantages of Lower-class students at school. This concept has become very important in many areas such as stratification and culture and a great number of experimental researches has been done on it. At the same time, this concept has been criticized, in particular by racial-critical theorists. In this article, by reviewing the existing texts about cultural capital, we will present the most important criticisms raised in this field and we will introduce the cultural wealth model as a complement and also as an alternative to it. The purpose of the present article is to introduce, review and explain the components of the cultural wealth model which includes: aspirational, linguistic, social, navigational, familial, and resistant capital. The theoretical claim of the present article is that the concept of cultural wealth will give new insights to minorities and subordinates, and it will help to recognize and plan their various issues, also the design of this concept can be empirically grounded in many studies.</Abstract>
			<OtherAbstract Language="FA">One of the concepts that have been enthusiastically encountered in Iran&#039;s sociology in recent decades is the theory of cultural capital. This concept was first introduced by Bourdieu, and its purpose was to explain the disadvantages of Lower-class students at school. This concept has become very important in many areas such as stratification and culture and a great number of experimental researches has been done on it. At the same time, this concept has been criticized, in particular by racial-critical theorists. In this article, by reviewing the existing texts about cultural capital, we will present the most important criticisms raised in this field and we will introduce the cultural wealth model as a complement and also as an alternative to it. The purpose of the present article is to introduce, review and explain the components of the cultural wealth model which includes: aspirational, linguistic, social, navigational, familial, and resistant capital. The theoretical claim of the present article is that the concept of cultural wealth will give new insights to minorities and subordinates, and it will help to recognize and plan their various issues, also the design of this concept can be empirically grounded in many studies.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cultural capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultural Wealth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Critical-Ethical Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plural Societies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_130787_94dd69013513c2616894ef6dbe01d837.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The difference between the real self and the self-show between Instagram users</ArticleTitle>
<VernacularTitle>The difference between the real self and the self-show between Instagram users</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>93</LastPage>
			<ELocationID EIdType="pii">130783</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Foladian</LastName>
<Affiliation>Mashhad university</Affiliation>
<Identifier Source="ORCID">0000-0002-7787-6006</Identifier>

</Author>
<Author>
					<FirstName>Golnaz</FirstName>
					<LastName>Rafizadeh Ardebili</LastName>
<Affiliation>MA Student Mashhad university</Affiliation>

</Author>
<Author>
					<FirstName>Mansoure</FirstName>
					<LastName>Ghandaei</LastName>
<Affiliation>MA Student</Affiliation>

</Author>
<Author>
					<FirstName>Hanieh</FirstName>
					<LastName>Sharekian</LastName>
<Affiliation>MA student</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, social networks are widely welcomed by different sections of society, especially young people, who spend most of their leisure time in these networks. Among the various applications of social networking, image sharing services such as Instagram have gained a lot of success and have attracted many users so it seems that in today&#039;s society image has a central place in identity and networks. Social media has greatly influenced people&#039;s way of expressing themselves. Similarly, by examining Goffman&#039;s theory of self-representation, we came to the conclusion that people in their social networks represent themselves differently than they are in the real world, and Instagram, like many others, From social networks, the emergence of a new form of relationships and presentations has given rise. So in this study, we aimed to investigate whether the self-displayed people on Instagram differ from their real self. To this end, 72 students of Ferdowsi University of Mashhad who were active users of Instagram were selected using the available sampling method and we used a simultaneous analogous descriptive design that combines qualitative and quantitative methods. We designed a questionnaire that was completed by the individuals themselves and by the referees to check the person&#039;s Instagram page for self-actual and demonstrative self-evaluation. The results of statistical analysis using SPSS software showed that there is a significant difference between the actual and the demographic of these users.</Abstract>
			<OtherAbstract Language="FA">Nowadays, social networks are widely welcomed by different sections of society, especially young people, who spend most of their leisure time in these networks. Among the various applications of social networking, image sharing services such as Instagram have gained a lot of success and have attracted many users so it seems that in today&#039;s society image has a central place in identity and networks. Social media has greatly influenced people&#039;s way of expressing themselves. Similarly, by examining Goffman&#039;s theory of self-representation, we came to the conclusion that people in their social networks represent themselves differently than they are in the real world, and Instagram, like many others, From social networks, the emergence of a new form of relationships and presentations has given rise. So in this study, we aimed to investigate whether the self-displayed people on Instagram differ from their real self. To this end, 72 students of Ferdowsi University of Mashhad who were active users of Instagram were selected using the available sampling method and we used a simultaneous analogous descriptive design that combines qualitative and quantitative methods. We designed a questionnaire that was completed by the individuals themselves and by the referees to check the person&#039;s Instagram page for self-actual and demonstrative self-evaluation. The results of statistical analysis using SPSS software showed that there is a significant difference between the actual and the demographic of these users.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Instagram</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">self-show</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">real self</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_130783_243207d2bcb0789c2f3899a9a76c8a36.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A framework for research on children and new media</ArticleTitle>
<VernacularTitle>A framework for research on children and new media</VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>121</LastPage>
			<ELocationID EIdType="pii">130786</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fateme</FirstName>
					<LastName>Noorirad</LastName>
<Affiliation>University of Applied Science and Technology</Affiliation>
<Identifier Source="ORCID">0000-0003-4649-7369</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The increasing media coverage of childhood culture requires serious attention to research in this area. The study of the relationship between the child and the media is an interdisciplinary subject that must consider many categories. In this article, with a descriptive-analytical approach, it introduces different approaches to studying the child and the media and evaluating them. The research approach on children&#039;s media environment can be child-centered or media-oriented, ie in one child is the main subject and the medium of study and in the other vice versa. Of course, it is ultimately the child contexts that shape meanings. Those uses and influences of the media, in turn, shape childhood experiences. To take advantage of both approaches, theories related to late modernity can be considered as a tool to strengthen child-centered and media-oriented approaches. This view allows us to take advantage of both approaches and at the same time overcome the limitations of each, not only by understanding how each of these two approaches forms an important part of the other context, but also by understanding general processes. Social change that affects both the media environment and the children&#039;s environment.</Abstract>
			<OtherAbstract Language="FA">The increasing media coverage of childhood culture requires serious attention to research in this area. The study of the relationship between the child and the media is an interdisciplinary subject that must consider many categories. In this article, with a descriptive-analytical approach, it introduces different approaches to studying the child and the media and evaluating them. The research approach on children&#039;s media environment can be child-centered or media-oriented, ie in one child is the main subject and the medium of study and in the other vice versa. Of course, it is ultimately the child contexts that shape meanings. Those uses and influences of the media, in turn, shape childhood experiences. To take advantage of both approaches, theories related to late modernity can be considered as a tool to strengthen child-centered and media-oriented approaches. This view allows us to take advantage of both approaches and at the same time overcome the limitations of each, not only by understanding how each of these two approaches forms an important part of the other context, but also by understanding general processes. Social change that affects both the media environment and the children&#039;s environment.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Child-centered approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">media-oriented approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">late modernity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">generational theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">media environment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_130786_1d6ea993d3632ae82630cca1e52e4969.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The relationship between the child and television media from the psychological and social point of view</ArticleTitle>
<VernacularTitle>The relationship between the child and television media from the psychological and social point of view</VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>143</LastPage>
			<ELocationID EIdType="pii">131004</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Sadeghinia</LastName>
<Affiliation>department of Digital Arts, faculty of Art, Damghan university, Damghan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In the twentieth century, the field of communications and its related technologies has undergone many changes, as in many other areas. In recent years, researchers have been talking about information bursts, the technology revolution, or the era of electronic media. Among the media, TV has always been one of the most important media.The speeding up of the importance of television in the lives of children is always accompanied by the same pace of fear and concern from parents about the media and its negative effects on the lives of children. This is an issue and a controversial concern. The present research seeks to overcome the differences of opinion in this field and, from a psychological and social point of view, examine the impact of media television on its main audience, the children. The theoretical findings from this study reinforce the skepticism about the relationship between the TV child and justify fears and fears. The theoretical findings from this study reinforce the skepticism about the relationship between the TV child and justify fears and fears. The practical contribution of this research is to propose appropriate solutions to parents in order to better manage the health of the child.</Abstract>
			<OtherAbstract Language="FA">In the twentieth century, the field of communications and its related technologies has undergone many changes, as in many other areas. In recent years, researchers have been talking about information bursts, the technology revolution, or the era of electronic media. Among the media, TV has always been one of the most important media.The speeding up of the importance of television in the lives of children is always accompanied by the same pace of fear and concern from parents about the media and its negative effects on the lives of children. This is an issue and a controversial concern. The present research seeks to overcome the differences of opinion in this field and, from a psychological and social point of view, examine the impact of media television on its main audience, the children. The theoretical findings from this study reinforce the skepticism about the relationship between the TV child and justify fears and fears. The theoretical findings from this study reinforce the skepticism about the relationship between the TV child and justify fears and fears. The practical contribution of this research is to propose appropriate solutions to parents in order to better manage the health of the child.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Child</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychological TV implication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social TV implications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Television</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_131004_5fe86eaa61bb6af68ee6c47fccf3e6a5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>9</Volume>
				<Issue>35</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Cartoon Society: Using &quot;The Simpsons&quot; to Teach and Learn Sociology</ArticleTitle>
<VernacularTitle>The Cartoon Society: Using &quot;The Simpsons&quot; to Teach and Learn Sociology</VernacularTitle>
			<FirstPage>145</FirstPage>
			<LastPage>164</LastPage>
			<ELocationID EIdType="pii">130785</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Hassanpour</LastName>
<Affiliation>PhD</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In this paper we introduce a wonderful video resource that can enhance the undergraduate learning experience. The animated television series, The Simpsons, can be particularly effective for illustrating sociological themes and encouraging critical thinking among today&#039;s undergraduates. Borrowing from&lt;br /&gt;Mills (1959), The Simpsons complements teaching philosophies that stress applying the sociological imagination to the observation of everyday life. We have found that the show is an effective pedagogical tool for demonstrating sociological concepts and fostering students&#039; understanding of the course material. Students can relate to the show and by engaging them in critical discussions, The Simpsons is a valuable pedagogical resource to the sociology curriculum. The true indication of successful teaching is measured by the students&#039; ability to grasp course material effectively, and then use that knowledge beyond the classroom. The animated series, The Simpsons, can be particularly effective for illustrating sociological themes and encouraging critical thinking among today undergraduates</Abstract>
			<OtherAbstract Language="FA">In this paper we introduce a wonderful video resource that can enhance the undergraduate learning experience. The animated television series, The Simpsons, can be particularly effective for illustrating sociological themes and encouraging critical thinking among today&#039;s undergraduates. Borrowing from&lt;br /&gt;Mills (1959), The Simpsons complements teaching philosophies that stress applying the sociological imagination to the observation of everyday life. We have found that the show is an effective pedagogical tool for demonstrating sociological concepts and fostering students&#039; understanding of the course material. Students can relate to the show and by engaging them in critical discussions, The Simpsons is a valuable pedagogical resource to the sociology curriculum. The true indication of successful teaching is measured by the students&#039; ability to grasp course material effectively, and then use that knowledge beyond the classroom. The animated series, The Simpsons, can be particularly effective for illustrating sociological themes and encouraging critical thinking among today undergraduates</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">THE CARTOON SOCIETY</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SIMPSONS TO TEACH AND LEARN SOCIOLOGY</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Popular culture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_130785_ae0557fa86f42e3ee757b48e5f078ac2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
