<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>11</Volume>
				<Issue>45</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Construction and mental experience of retirees, social security experts and experts on the quality of life of retirees</ArticleTitle>
<VernacularTitle>Construction and mental experience of retirees, social security experts and experts on the quality of life of retirees</VernacularTitle>
			<FirstPage>257</FirstPage>
			<LastPage>298</LastPage>
			<ELocationID EIdType="pii">168581</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Bazi</LastName>
<Affiliation>phd student</Affiliation>

</Author>
<Author>
					<FirstName>Seyed</FirstName>
					<LastName>Aqaei</LastName>
<Affiliation>Department of Sociology, Central Tehran Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Tahmures</FirstName>
					<LastName>Shiri</LastName>
<Affiliation>faculty member</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The concept of quality of life has witnessed extensive advances in methodological issues and theoretical approaches in recent years. But it is still not possible to use theoretical models with high confidence in every society and stratum. Accordingly, this study seeks to provide a local model of quality of life for social security retirees in Ilam city using the data quality method. Accordingly, by analyzing 15 interviews that were purposefully selected, the researcher became theoretically saturated. The findings of this study showed that in the coding process, the researcher extracted 123 meaningful propositions, 258 corresponding concepts, 38 sub-categories and 14 main categories from the total of interviews, which finally obtained a core category by combining these fourteen main categories. According to which the quality of life of retirees is chaotic, unstable and fragile due to financial and health problems and irresponsible government policies in the context of identity disorder, competency analysis and reducing the meaning of life by intervening and worrying about changing work-life routines with non-protection strategies Retirees, poor financing and diet, and weak pension funds have become the unfortunate consequences of end-of-life, loneliness, and feelings of extreme regret.</Abstract>
			<OtherAbstract Language="FA">The concept of quality of life has witnessed extensive advances in methodological issues and theoretical approaches in recent years. But it is still not possible to use theoretical models with high confidence in every society and stratum. Accordingly, this study seeks to provide a local model of quality of life for social security retirees in Ilam city using the data quality method. Accordingly, by analyzing 15 interviews that were purposefully selected, the researcher became theoretically saturated. The findings of this study showed that in the coding process, the researcher extracted 123 meaningful propositions, 258 corresponding concepts, 38 sub-categories and 14 main categories from the total of interviews, which finally obtained a core category by combining these fourteen main categories. According to which the quality of life of retirees is chaotic, unstable and fragile due to financial and health problems and irresponsible government policies in the context of identity disorder, competency analysis and reducing the meaning of life by intervening and worrying about changing work-life routines with non-protection strategies Retirees, poor financing and diet, and weak pension funds have become the unfortunate consequences of end-of-life, loneliness, and feelings of extreme regret.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Retirees</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ilam</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_168581_5d8153f31aa18f7a6d91e635e10713de.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
