<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Society Culture Media</JournalTitle>
				<Issn>2322-3855</Issn>
				<Volume>11</Volume>
				<Issue>45</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A look at political communication researches in Iran: meta-analysis of political communication scientific articles</ArticleTitle>
<VernacularTitle>A look at political communication researches in Iran: meta-analysis of political communication scientific articles</VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">168574</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>داریوش</FirstName>
					<LastName>Dariush</LastName>
<Affiliation>AllamehTabatabai University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The role and impact of communication on politics has led to the formation of studies and researches under the title of political communication. In the present study, in order to investigate the researches related to political communication in Iran, scientific research and promotional scientific articles published in the last decade (between 2010 and 2019) in eight specialized communications and media publications were analyzed using meta-analysis method. The research findings show that Iranian researchers have not paid much attention and interest in research in this interdisciplinary field. Media diplomacy, discussion of political participation and development, elections and voter behavior, developments in Arab countries/Islamic awakening, and the three concepts of framing, conceptualization, and stereotyping are some of the topics that the reviewed articles have dealt with more. The most used research methods are documentary and library research, survey and critical discourse analysis. The researchers of the main trends of communication sciences, political sciences and sociology of three Islamic Azad Universities, Tehran and Allameh Tabatabai have contributed the most in writing the reviewed articles.</Abstract>
			<OtherAbstract Language="FA">The role and impact of communication on politics has led to the formation of studies and researches under the title of political communication. In the present study, in order to investigate the researches related to political communication in Iran, scientific research and promotional scientific articles published in the last decade (between 2010 and 2019) in eight specialized communications and media publications were analyzed using meta-analysis method. The research findings show that Iranian researchers have not paid much attention and interest in research in this interdisciplinary field. Media diplomacy, discussion of political participation and development, elections and voter behavior, developments in Arab countries/Islamic awakening, and the three concepts of framing, conceptualization, and stereotyping are some of the topics that the reviewed articles have dealt with more. The most used research methods are documentary and library research, survey and critical discourse analysis. The researchers of the main trends of communication sciences, political sciences and sociology of three Islamic Azad Universities, Tehran and Allameh Tabatabai have contributed the most in writing the reviewed articles.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Political communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meta-analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscm.ir/article_168574_284d58867dc27d5fcd2b844594d5d41e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
